The US Department of Health and Human Services gives data on hospital usage. Here are data for hospitals in our area. Note that many have apparently stopped reporting their information.
Hospital | City | Adult beds total | Adult beds number avail | Adult beds % avail | Adult ICU total | Adult ICU number avail | Adult ICU % avail | Last updated |
---|---|---|---|---|---|---|---|---|
University of TN Medical Center | Knoxville | 653 | 58 | 9 | 93 | 3 | 4 | 2022-07-22 |
Parkwest Medical Center | Knoxville | 324 | 71 | 22 | 30 | 11 | 38 | 2022-07-15 |
Blount Memorial Hospital | Maryville | 269 | 163 | 60 | 32 | 25 | 79 | 2022-07-08 |
Starr Regional Medical Center Athens | Athens | 68 | 44 | 65 | 8 | 4 | 46 | 2022-06-17 |
Roane Medical Center | Harriman | 44 | 12 | 26 | 6 | 0 | 2 | 2022-05-20 |
Fort Loudon Medical Center | Lenoir City | 41 | 10 | 25 | 5 | 1 | 12 | 2022-05-13 |
Tennova Lafollette Medical Center | La Follette | 48 | 20 | 41 | 12 | 7 | 56 | 2022-05-13 |
Fort Sanders Regional Medical Center | Knoxville | 314 | 12 | 4 | 60 | 5 | 9 | 2022-04-29 |
Sweetwater Hospital Association | Sweetwater | 49 | 16 | 33 | 7 | 1 | 14 | 2022-04-29 |
Tennova Jefferson Memorial Hospital | Jefferson City | 39 | 9 | 23 | 6 | 2 | 32 | 2022-04-22 |
Claiborne Medical Center | Tazewell | 26 | 14 | 52 | 5 | 1 | 18 | 2022-04-15 |
Tennova North Knoxville Medical Center | Powell | 219 | 14 | 6 | 36 | 1 | 3 | 2022-03-04 |
Leconte Medical Center | Sevierville | 66 | 24 | 37 | 16 | 8 | 50 | 2022-02-18 |
Methodist Medical Center Of Oak Ridge | Oak Ridge | 175 | 33 | 19 | 25 | 9 | 36 | 2022-02-18 |
Morristown Hamblen Hospital Association | Morristown | 111 | 20 | 18 | 17 | 5 | 29 | 2022-02-18 |
Plotting percentage of ICU patients with covid over time. Some hospitals have much more frequently updated data than others.