July 27, 2023: The data sources I was using for this site are no longer being updated. The only remaining sources seem to be sewage data; CDC has it https://covid.cdc.gov/covid-data-tracker/#wastewater-surveillance but it’s all relative (Covid levels in sewage versus the highest at any point at that site, but sites came online at different times). Biobot Analytics has data on absolute numbers through time (as well as variants) https://biobot.io/data/covid-19 but they no longer have freely accessible raw data. Even hospitals release data only sporadically and incompletely now. I might poke around later to see what’s available but for now I’m not updating this site.
The US Department of Health and Human Services gives data on hospital usage. Here are data for hospitals in our area. Note that many have apparently stopped reporting their information.
Hospital | City | Adult beds total | Adult beds number avail | Adult beds % avail | Adult ICU total | Adult ICU number avail | Adult ICU % avail | Last updated |
---|---|---|---|---|---|---|---|---|
Starr Regional Medical Center Athens | Athens | 52 | 17 | 33 | 6 | 2 | 28 | 2023-12-03 |
Blount Memorial Hospital | Maryville | 221 | 107 | 49 | 32 | 19 | 58 | 2023-11-26 |
Morristown Hamblen Hospital Association | Morristown | 117 | 13 | 11 | 17 | 5 | 28 | 2023-11-26 |
Sweetwater Hospital Association | Sweetwater | 49 | 4 | 8 | 7 | 0 | 0 | 2023-11-19 |
Fort Loudon Medical Center | Lenoir City | 41 | 17 | 41 | 5 | 1 | 14 | 2023-11-12 |
Parkwest Medical Center | Knoxville | 330 | 73 | 22 | 30 | 15 | 51 | 2023-11-05 |
Roane Medical Center | Harriman | 44 | 22 | 49 | 6 | 0 | 7 | 2023-10-15 |
Tennova North Knoxville Medical Center | Powell | 291 | 30 | 10 | 62 | 15 | 24 | 2023-09-03 |
Tennova Jefferson Memorial Hospital | Jefferson City | 28 | 6 | 22 | 6 | 1 | 23 | 2023-08-27 |
University of TN Medical Center | Knoxville | 637 | 30 | 5 | 87 | 3 | 3 | 2023-07-30 |
Leconte Medical Center | Sevierville | 68 | 25 | 37 | 16 | 10 | 63 | 2023-07-16 |
Fort Sanders Regional Medical Center | Knoxville | 275 | 5 | 2 | 53 | 3 | 6 | 2023-07-09 |
Tennova Lafollette Medical Center | La Follette | 82 | 50 | 61 | 12 | 7 | 58 | 2023-07-09 |
Claiborne Medical Center | Tazewell | 26 | 10 | 40 | 5 | 1 | 20 | 2023-06-25 |
Methodist Medical Center Of Oak Ridge | Oak Ridge | 175 | 19 | 11 | 25 | 8 | 30 | 2023-03-05 |
Plotting percentage of ICU patients with covid over time. Some hospitals have much more frequently updated data than others.