No more data

July 27, 2023: The data sources I was using for this site are no longer being updated. The only remaining sources seem to be sewage data; CDC has it https://covid.cdc.gov/covid-data-tracker/#wastewater-surveillance but it’s all relative (Covid levels in sewage versus the highest at any point at that site, but sites came online at different times). Biobot Analytics has data on absolute numbers through time (as well as variants) https://biobot.io/data/covid-19 but they no longer have freely accessible raw data. Even hospitals release data only sporadically and incompletely now. I might poke around later to see what’s available but for now I’m not updating this site.

Old site

The US Department of Health and Human Services gives data on hospital usage. Here are data for hospitals in our area. Note that many have apparently stopped reporting their information.

Hospital City Adult beds total Adult beds number avail Adult beds % avail Adult ICU total Adult ICU number avail Adult ICU % avail Last updated
Starr Regional Medical Center Athens Athens 61 32 52 8 4 50 2023-08-06
Tennova Jefferson Memorial Hospital Jefferson City 28 5 19 6 1 23 2023-08-06
Sweetwater Hospital Association Sweetwater 49 7 14 7 3 39 2023-07-30
University of TN Medical Center Knoxville 637 30 5 87 3 3 2023-07-30
Blount Memorial Hospital Maryville 269 145 54 32 21 64 2023-07-23
Leconte Medical Center Sevierville 68 25 37 16 10 63 2023-07-16
Fort Sanders Regional Medical Center Knoxville 275 5 2 53 3 6 2023-07-09
Tennova Lafollette Medical Center La Follette 82 50 61 12 7 58 2023-07-09
Morristown Hamblen Hospital Association Morristown 112 29 26 17 5 32 2023-07-02
Claiborne Medical Center Tazewell 26 10 40 5 1 20 2023-06-25
Roane Medical Center Harriman 44 16 37 6 1 15 2023-06-25
Fort Loudon Medical Center Lenoir City 41 8 19 5 0 2 2023-06-04
Parkwest Medical Center Knoxville 324 52 16 30 10 32 2023-04-02
Methodist Medical Center Of Oak Ridge Oak Ridge 175 19 11 25 8 30 2023-03-05
Tennova North Knoxville Medical Center Powell 239 0 0 43 0 0 2023-01-22

Plotting percentage of ICU patients with covid over time. Some hospitals have much more frequently updated data than others.